Firewall explore data dictionary
The following definitions describe the dimensions and measures used on the firewall explore in Veracode Analytics.
Firewall dimensions
| Dimension | Description |
|---|---|
| Account UUID | The organization’s tenant UUID associated with a firewall. |
| Firewall Name | The user-defined name of a firewall. |
Package dimensions
| Dimension | Description |
|---|---|
| Ecosystem | The ecosystem used to manage the package. |
| Namespace | The namespace of the package. |
| Name | The name of the package. |
| Version | The version of the package. |
Package measures
| Measure | Description |
|---|---|
| Count | The count of packages. |
| Count of Unique Packages | Count of unique package namespace and name. |
| Count of Unique Version Failures | Count of unique packages analyzed or download with version failure. |
| Count of Unique Failures | Count of unique packages analyzed or download failure. |
| Count of Unique Version Warnings | Count of unique packages analyzed or download with version warning. |
| Count Unique Package Warnings | Count of unique packages analyzed or download warning. |
Firewall log dimensions
| Dimension | Description |
|---|---|
| Package ID | The unique Veracode-assigned identifier of a package. |
| Action | The action taken by Veracode Firewall in relation to the package download attempt. |
| Firewall UUID | The Veracode-assigned unique identifier of a firewall. |
| Issues | The list of issues found for the given package version. |
| Policies | The policies that the given firewall utilized to evaluate packages for compliance. |
Firewall log measures
| Measure | Description |
|---|---|
| Count | The count of logs. |
Firewall policy dimensions
| Dimension | Description |
|---|---|
| Policy | The policy against which a package was evaluated. |
Firewall policy measures
| Measure | Description |
|---|---|
| Count | The count of policies utilized. |
Firewall issue dimensions
| Dimension | Description |
|---|---|
| Issue | The unique identifier of the issue for a package. |
Firewall issue measures
| Measure | Description |
|---|---|
| Count | The count of issues. |